SAILING CHARTER CROATIA
Period: 14.06. - 21.06.
model | year | cabins | berths | full price | discount | your price | marina | end cleaning |
---|---|---|---|---|---|---|---|---|
Jeanneau Sun Odyssey 32i | 2009-10 | 2 | 4+2 | 1.700,00 € | - 25 % | 1.275,00 € | Betina - Murter | 250 |
Bavaria 33 Cruiser | 2017-18 | 2 | 4+1 | 1.920,00 € | - 25 % | 1.440,00 € | ACI Split | 240 |
Jeanneau Sun Odyssey 42i | 2008-11 | 3 | 6+2 | 1.840,00 € | - 25 % | 1.380,00 € | Kornati - Biograd | 260 |
Jeanneau Sun Odyssey 349 | 2019-24 | 3 | 6+2 | 2.060,00 € | - 20 % | 1.648,00 € | Veruda - Pula | 155 |
Bavaria 37 Cruiser | 2017-22 | 3 | 6+2 | 2.070,00 € | - 20 % | 1.656,00 € | Zadar | 200 |
Bavaria 36 Cruiser | 2012-13 | 3 | 6+2 | 2.200,00 € | - 20 % | 1.760,00 € | Primošten - Kremik | 207 |
Bavaria Cruiser 34 | 2017-18 | 3 | 6+1 | 2.570,00 € | - 30 % | 1.799,00 € | ACI Split | 260 |
Dufour 350 GL | 2017-18 | 3 | 6+2 | 2.570,00 € | - 30 % | 1.799,00 € | ACI Trogir | 250 |
Dufour 382 Grand Large | 2016-19 | 3 | 6+2 | 2.760,00 € | - 25 % | 2.070,00 € | Kornati - Biograd | 250 |
Bavaria 41 Cruiser | 2017-20 | 3 | 6+2 | 2.900,00 € | - 20 % | 2.320,00 € | ACI Split | 220 |
Beneteau Oceanis 38.1 | 2018-23 | 3 | 6+2 | 2.990,00 € | - 30 % | 2.093,00 € | Kornati - Biograd | 240 |
Dufour 382 Grand Large | 2016-19 | 3 | 6+2 | 2.990,00 € | - 30 % | 2.093,00 € | Trogir - Seget Donji | 275 |
Hanse 415 | 2015-17 | 3 | 6+2 | 3.020,00 € | - 30 % | 2.114,00 € | Kaštela - Split | 300 |
Beneteau Oceanis 38.1 | 2018-23 | 3 | 6+2 | 3.060,00 € | - 30 % | 2.142,00 € | ACI Trogir | 300 |
Jeanneau Sun Odyssey 419 | 2018-19 | 3 | 6+2 | 3.100,00 € | - 20 % | 2.480,00 € | ACI Trogir | 160 |
Hanse 388 | 2019-23 | 3 | 6+2 | 3.140,00 € | - 25 % | 2.355,00 € | ACI Dubrovnik | 290 |
Elan Impression 40.1 | 2021-23 | 3 | 6+2 | 3.400,00 € | - 26 % | 2.516,00 € | Kaštela - Split | 270 |
Elan Impression 40 | 2015-20 | 3 | 6+2 | 3.420,00 € | - 35 % | 2.223,00 € | Kornati - Biograd | 270 |
Bavaria C38 | 2023-25 | 3 | 6+2 | 3.440,00 € | - 25 % | 2.580,00 € | Kaštela - Split | 270 |
Bavaria C42 | 2022-24 | 3 | 6+2 | 3.550,00 € | - 20 % | 2.840,00 € | Frapa - Rogoznica | 320 |
Jeanneau Sun Odyssey 410 | 2021-23 | 3 | 6+2 | 3.600,00 € | - 20 % | 2.880,00 € | ACI Trogir | 280 |
Elan Impression 40 | 2015-20 | 3 | 6+2 | 3.600,00 € | - 35 % | 2.340,00 € | Veruda - Pula | 270 |
Hanse 418 | 2018-22 | 3 | 6+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kaštela - Split | 290 |
Dufour 41 | 2024/25 | 3 | 6+2 | 4.320,00 € | - 30 % | 3.024,00 € | ACI Trogir | 515 |
Hanse 460 owner's version | 2023-25 | 3 | 6+2 | 4.990,00 € | - 20 % | 3.992,00 € | Frapa - Rogoznica | 290 |
Bavaria 46 Cruiser | 2008-09 | 4 | 8+1 | 2.100,00 € | - 26 % | 1.554,00 € | Agana, Trogir | 360 |
Bavaria 44 | 2004/05 | 4 | 8+2 | 2.380,00 € | - 15 % | 2.023,00 € | ACI Jezera Murter | 210 |
Bavaria C45 | 2022-24 | 4 | 8+2 | 2.990,00 € | - 20 % | 2.392,00 € | Dalmacija - Sukošan (Zadar) | 300 |
Dufour 460 Grand Large | 2017-20 | 4 | 8+2 | 3.000,00 € | - 25 % | 2.250,00 € | ACI Dubrovnik | 310 |
Bavaria 46 Cruiser | 2016-21 | 4 | 8+1 | 3.560,00 € | - 20 % | 2.848,00 € | Trogir - Seget Donji | 300 |
Beneteau Oceanis 46.1 | 2021-24 | 4 | 8+2 | 3.570,00 € | - 30 % | 2.499,00 € | ACI Dubrovnik | 340 |
Elan Impression 45 | 2015-20 | 4 | 8+2 | 3.570,00 € | - 30 % | 2.499,00 € | Zadar | 300 |
Beneteau Oceanis 40.1 | 2021-24 | 4 | 8+2 | 3.900,00 € | - 25 % | 2.925,00 € | Trogir - Seget Donji | 515 |
Elan Impression 45 | 2015-20 | 4 | 8+2 | 3.900,00 € | - 30 % | 2.730,00 € | Punat - Krk | 260 |
Beneteau Oceanis 45 | 2015-18 | 4 | 8+2 | 3.950,00 € | - 26 % | 2.923,00 € | Kaštela - Split | 440 |
Dufour 460 Grand Large | 2017-20 | 4 | 8+2 | 3.990,00 € | - 20 % | 3.192,00 € | Kaštela - Split | 350 |
Sun Odyssey 440 | 2021-24 | 4 | 8+2 | 4.090,00 € | - 30 % | 2.863,00 € | Kornati - Biograd | 280 |
Hanse 458 | 2020-23 | 4 | 8+2 | 4.120,00 € | - 30 % | 2.884,00 € | Kaštela - Split | 380 |
Bavaria 46 Cruiser | 2016-21 | 4 | 8+1 | 4.190,00 € | - 20 % | 3.352,00 € | Veruda - Pula | 290 |
Bavaria C46 - NEW | 2024/25 | 4 | 8+2 | 4.200,00 € | - 20 % | 3.360,00 € | Zadar | 250 |
Elan Impression 45.1 | 2021-23 | 4 | 8+2 | 4.400,00 € | - 20 % | 3.520,00 € | Kaštela - Split | 270 |
Sun Odyssey 440 | 2021-24 | 4 | 8+2 | 4.600,00 € | - 25 % | 3.450,00 € | ACI Trogir | 350 |
Bavaria C45 | 2022-24 | 4 | 8+2 | 4.680,00 € | - 25 % | 3.510,00 € | Kaštela - Split | 270 |
Beneteau Oceanis 46.1 | 2021-24 | 4 | 8+2 | 4.800,00 € | - 20 % | 3.840,00 € | Frapa - Rogoznica | 270 |
Hanse 460 | 2023-25 | 4 | 8+2 | 4.830,00 € | - 20 % | 3.864,00 € | Veruda - Pula | 270 |
Beneteau Oceanis 46.1 | 2021-24 | 4 | 8+2 | 4.990,00 € | - 20 % | 3.992,00 € | Kornati - Biograd | 270 |
Bavaria C46 - NEW | 2024/25 | 4 | 8+2 | 5.100,00 € | - 15 % | 4.335,00 € | ACI Split | 320 |
Hanse 460 | 2023-25 | 4 | 8+2 | 5.560,00 € | - 30 % | 3.892,00 € | Kaštela - Split | 330 |
Dufour 470 | 2023 | 4 | 10 | 5.990,00 € | - 30 % | 4.193,00 € | Kaštela - Split | 380 |
Beneteau Oceanis 46.1 | 2020-24 | 5 | 10+2 | 4.490,00 € | - 20 % | 3.592,00 € | ACI Pomer - Pula | 330 |
Beneteau Oceanis 48 | 2014-15 | 5 | 10+1 | 4.600,00 € | - 25 % | 3.450,00 € | ACI Dubrovnik, Trogir - Seget Donji | 515 |
Bavaria 51 Cruiser | 2016/20 | 5 | 10+2 | 4.780,00 € | - 25 % | 3.585,00 € | ACI Split | 370 |
Beneteau Oceanis 46.1 | 2020-24 | 5 | 10+2 | 4.960,00 € | - 25 % | 3.720,00 € | Trogir - Seget Donji | 515 |
Elan Impression 50 | 2015-20 | 5 | 10+2 | 4.990,00 € | - 30 % | 3.493,00 € | Zadar | 370 |
Dufour 460 GL | 2019-21 | 5 | 10+2 | 4.990,00 € | - 30 % | 3.493,00 € | Kornati - Biograd | 280 |
Elan Impression 50 | 2015-20 | 5 | 10+2 | 5.100,00 € | - 35 % | 3.315,00 € | ACI Split | 400 |
Dufour 470 | 2023-25 | 5 | 10+2 | 5.620,00 € | - 20 % | 4.496,00 € | Veruda - Pula | 330 |
Beneteau Oceanis 51.1 | 2020-24 | 5 | 12 | 5.990,00 € | - 20 % | 4.792,00 € | Dalmacija - Sukošan (Zadar) | 350 |
Beneteau Oceanis 50 | 2012/13 | 6 | 10+2 | 3.890,00 € | - 20 % | 3.112,00 € | Frapa - Rogoznica | 270 |
Rent sailboat in Croatia from premium Adriatic yachting destinations and experience the treasures of the Croatian cost in the most unique way. Select preferable date and choose which destination you wish to explore - Split Dubrovnik Zadar or Pula in the north. Our fleet of bareboat yachts in Croatia is customised for charter purposes and easy to handle for any level of your skills. So feel welcome to browse through our first and last minute sailing boat charter offer and choose a yacht that suits best for your group If you don't own a valid sailing certificate, please inquire for a skippered yacht, and we will be happy to offer our local skipper to navigate the vessel for you. In this case your vacation will be even more relaxed, plus you will have the perfect opportunity to restore your sailing knowledge. The easiest way to hire a sailing yacht in Croatia is to select a vessel above and send us the inquiry. We will be happy to present our wide selection of sailboats and help you finding the perfect yacht for your sailing holiday in Croatia.