Catamaran Charter Croatia
Rent catamaran in Split, Dubrovnik, Zadar or Pula
Period: 29.04. - 06.05.
model | year | cabins | berths | full price | discount | your price | marina | end cleaning |
---|---|---|---|---|---|---|---|---|
Fountaine Pajot LUCIA 40 | 2017-20 | 3 | 6+2 | 2.990,00 € | - 15 % | 2.541,50 € | Veruda - Pula | 245 |
Lagoon 380 Premium | 2017-18 | 4 | 8+2 | 2.030,00 € | - 5 % | 1.928,50 € | Zaton - Šibenik | 320 |
Lagoon 380 Premium | 2017-18 | 4 | 8+2 | 2.030,00 € | - 5 % | 1.928,50 € | Trogir - Seget Donji | 320 |
Bali 4.1 | 2018-19 | 4 | 10 | 3.200,00 € | - 15 % | 2.720,00 € | Frapa - Rogoznica | 400 |
Bali Catspace | 2021-23 | 4 | 10 | 3.380,00 € | - 5 % | 3.211,00 € | ACI Dubrovnik | 545 |
Bali Catspace | 2021-23 | 4 | 10 | 3.450,00 € | - 10 % | 3.105,00 € | Zadar | 400 |
Bali 4.1 | 2018-19 | 4 | 10 | 3.600,00 € | - 15 % | 3.060,00 € | ACI Dubrovnik | 360 |
Bali 4.2 | 2022/23 | 4+1 | 10 | 4.400,00 € | - 20 % | 3.520,00 € | Zadar | 350 |
Lagoon 400 S2 | 2015-18 | 4+2 | 10 | 2.380,00 € | - 17 % | 1.975,40 € | ACI Jezera Murter | 245 |
Lagoon 400 S2 | 2015-18 | 4+2 | 10 | 2.380,00 € | - 17 % | 1.975,40 € | ACI Trogir | 245 |
Lagoon 400 S2 | 2015-18 | 4+2 | 10 | 2.380,00 € | - 17 % | 1.975,40 € | Veruda - Pula | 245 |
Lagoon 40 | 2019-22 | 4+2 | 12 | 2.520,00 € | - 5 % | 2.394,00 € | Zaton - Šibenik | 320 |
Lagoon 40 | 2019-22 | 4+2 | 12 | 2.690,00 € | - 13 % | 2.340,30 € | ACI Trogir | 245 |
Lagoon 40 | 2019-22 | 4+2 | 12 | 2.720,00 € | - 15 % | 2.312,00 € | ACI Pomer - Pula | 280 |
Bali 4.0 | 2017-18 | 4+2 | 10 | 2.800,00 € | - 10 % | 2.520,00 € | ACI Trogir | 270 |
Bali 4.0 | 2017-18 | 4+2 | 10 | 2.890,00 € | - 30 % | 2.023,00 € | Mandalina - Šibenik | 360 |
Lagoon 42 | 2018-22 | 4+2 | 12 | 3.000,00 € | - 15 % | 2.550,00 € | Frapa - Rogoznica | 350 |
Lagoon 42 | 2018-22 | 4+2 | 12 | 3.190,00 € | - 13 % | 2.775,30 € | ACI Jezera Murter | 245 |
Lagoon 42 | 2018-22 | 4+2 | 12 | 3.650,00 € | - 15 % | 3.102,50 € | ACI Pomer - Pula | 280 |
Fountaine Pajot Astrea 42 | 2020-23 | 4+2 | 12 | 3.990,00 € | - 13 % | 3.471,30 € | Veruda - Pula | 245 |
Fountaine Pajot SAONA 47 | 2017-20 | 5+1 | 12 | 4.990,00 € | - 20 % | 3.992,00 € | Kornati - Biograd | 570 |
Lagoon 39 | 2019-20 | 6 | 12 | 2.460,00 € | - 10 % | 2.214,00 € | Kornati - Biograd | 270 |
Nautitech 40 Open | 2016-17 | 6 | 10 | 2.590,00 € | - 17 % | 2.149,70 € | ACI Trogir | 245 |
Lagoon 450 Flybridge | 2015-19 | 6 | 12 | 3.550,00 € | - 17 % | 2.946,50 € | ACI Trogir | 275 |
Bali 4.3 | 2018/19 | 6 | 12 | 3.590,00 € | - 15 % | 3.051,50 € | Kornati - Biograd | 440 |
Bali 4.3 | 2018/19 | 6 | 12 | 3.660,00 € | - 15 % | 3.111,00 € | ACI Dubrovnik | 440 |
Lagoon 450 Flybridge | 2015-19 | 6 | 12 | 4.200,00 € | - 15 % | 3.570,00 € | Ploče/Dubrovnik | 340 |
Bali 4.5 | 2018-20 | 6 | 12 | 4.460,00 € | - 15 % | 3.791,00 € | ACI Dubrovnik | 440 |
Hire a reliable catamaran charter in Croatia and discover this stunning Croatian coast in a relaxing Mediterranean way. Booking a catamaran sailing holidays in Croatia is the most unique opportunity to discover the beauties of this incredible coast at your own pace. Please check out our bareboat selection of currently available catamarans from economy to luxury line above and book the one to suit you group. Catamarans for rent are available from largest Croatian yachting destinations and beautiful marinas - the south Dalmatian pearl Dubrovnik, Zadar in northern Dalmatia or UNESO world heritage Cities Split and Trogir. Or set sail form heart-shaped Istria peninsula to the north to discover the beauties of Kvarner islands and rent catamaran in Pula or island Krk. If the vessel you are searching, isn't in our selection, we will do our best to find one to suit your needs. More than 400 catamarans of different size and age from prestigious brands (Lagoon, Dufour, Fountaine Pajot, Nautitech, Bali) await at your inquiry. Our cats range from 38 to 77 foot and can accommodate up to 14 people. The impressive volumes on multi-hulls will certainly take your vacation cruise to another level. Every vessel in our fleet is professionally maintained and constantly inspected, so that the preferences and equipment will 100% satisfy experienced or a novice sailor. All the catamarans for rental in Croatia are easy to handle and adjusted specifically for chartering purpose. Catamarans in Croatia reflect the perfect fusion of luxurious commodity aboard and top performance when it comes to satisfying your cruising pleasures at the waves of Adriatic. Croatia catamaran rental season rolls from April until November. We recommend taking catamaran holidays in Croatia within summer months June And September. The weather then is simply glorious with pleasant sea temperatures for swimming and fair winds cooling the hot summer air. That is why catamaran holidays on Adriatic are perfect for families with small kids, honeymoon trip or small groups of friends trying to reunite in the stunning environment of myriad Croatian islands. Before you hoist the sails, choose the holiday period, you want to sail, find the catamaran that meets your needs and get ready to discover the secret treasures of the magnificent Croatian coast. If you don’t own a skipper’s license, we can recommend a reliable local skipper to share his knowledge and navigate the yacht for you.