Loading...

Catamaran Charter Croatia

Period: 20.04. - 27.04.

model year cabins berths full price discount your price marina end cleaning
Fountaine Pajot LUCIA 40 2017-20 3 6+2 3.600,00 € - 20 % 2.880,00 € Veruda - Pula 500
Fountaine Pajot LUCIA 40 2018-20 4 10 3.990,00 € - 20 % 3.192,00 € ACI Dubrovnik 335
Bali 4.0 2017-18 4 10 3.990,00 € - 20 % 3.192,00 € Zadar 500
Fountaine Pajot LUCIA 40 2018-20 4 10 4.240,00 € - 20 % 3.392,00 € ACI Trogir 285
Fountaine Pajot LUCIA 40 2018-20 4 10 4.300,00 € - 15 % 3.655,00 € Kornati - Biograd 305
Bali 4.1 2018-19 4 10 4.600,00 € - 10 % 4.140,00 € ACI Trogir 285
Bali Catspace 2021-24 4 10 4.880,00 € - 10 % 4.392,00 € ACI Dubrovnik 560
Bali Catspace 2021-24 4 10 4.990,00 € - 20 % 3.992,00 € Primošten - Kremik 500
Bali 4.2 2023/24 4+1 11 5.770,00 € - 10 % 5.193,00 € Frapa - Rogoznica 285
Fountaine Pajot Elba 45 2022/23 4+1 11 5.800,00 € - 10 % 5.220,00 € Trogir - Seget Donji 560
Bali 4.4 2023/24 4+1 10+1 5.880,00 € - 10 % 5.292,00 € ACI Trogir 285
Bali 4.4 2023/24 4+1 10+1 5.880,00 € - 10 % 5.292,00 € ACI Dubrovnik 360
Bali 4.4 2023/24 4+1 10+1 5.880,00 € - 10 % 5.292,00 € Kornati - Biograd 285
Bali 4.2 2023/24 4+1 11 5.990,00 € - 20 % 4.792,00 € Mandalina - Šibenik 300
Lagoon 450 Flybridge 2015-19 4+2 12 1.800,00 € - 20 % 1.440,00 € ACI Trogir 305
Lagoon 40 2020-24 4+2 12 3.490,00 € - 10 % 3.141,00 € ACI Dubrovnik 340
Lagoon 400 2011-13 4+2 12 3.550,00 € - 20 % 2.840,00 € Veruda - Pula 270
Lagoon 400 2011-13 4+2 12 3.550,00 € - 20 % 2.840,00 € Veruda - Pula 270
Lagoon 400 2011-13 4+2 12 3.800,00 € - 20 % 3.040,00 € Hramina - Murter /
Lagoon 400 S2 2015-18 4+2 10 3.990,00 € - 20 % 3.192,00 € Zaton - Šibenik 340
Lagoon 40 2020-24 4+2 12 3.990,00 € - 30 % 2.793,00 € ACI Trogir 340
Lagoon 42 2019-23 4+2 12 4.000,00 € - 15 % 3.400,00 € ACI Split 350
Lagoon 40 2020-24 4+2 12 4.320,00 € - 20 % 3.456,00 € Pirovac - Murter 350
Lagoon 42 2019-23 4+2 12 4.770,00 € - 10 % 4.293,00 € ACI Dubrovnik 560
Lagoon 450 Flybridge 2015-19 4+2 12 4.990,00 € - 10 % 4.491,00 € Kornati - Biograd 285
Lagoon 42 2019-23 4+2 12 4.990,00 € - 10 % 4.491,00 € Veruda - Pula 500
Fountaine Pajot Astrea 42 2021-24 4+2 12 5.600,00 € - 30 % 3.920,00 € Zadar 500
Fountaine Pajot Astrea 42 2021-24 4+2 12 5.700,00 € - 20 % 4.560,00 € Frapa - Rogoznica 450
Bali 4.3 2018/19 4+2 12 5.880,00 € - 10 % 5.292,00 € ACI Trogir 285
Lagoon 46 2021-24 4+2 12 6.440,00 € - 20 % 5.152,00 € ACI Trogir 325
Bali 4.5 2018-20 4+2 12 8.570,00 € - 10 % 7.713,00 € Frapa - Rogoznica 325
Dufour 48 2022-23 5+1 10+3 5.990,00 € - 20 % 4.792,00 € Pirovac - Murter 450
Fountaine Pajot SAONA 47 2017-20 5+1 12 7.770,00 € - 10 % 6.993,00 € ACI Trogir 325
Fountaine Pajot AURA 51 - crewed 2023 5+1 10+1 8.880,00 € - 10 % 7.992,00 € ACI Trogir 655
Bali 4.6 2022-24 5+2 12 7.110,00 € - 10 % 6.399,00 € Primošten - Kremik 600
Bali 4.6 2022-24 5+2 12 7.390,00 € - 10 % 6.651,00 € Pirovac - Murter 400
Bali 4.8 2021-23 5+2 12 8.660,00 € - 20 % 6.928,00 € Kaštela - Split 640
Fountaine Pajot SABA 50 2017-20 6+1 14 9.990,00 € - 20 % 7.992,00 € ACI Trogir 385
Bali 5.4 - CREWED 2020-22 6+2 12+2 12.500,00 € - 10 % 11.250,00 € Frapa - Rogoznica 390
Lagoon 50 2019-21 6+2 14 9.290,00 € - 10 % 8.361,00 € Trogir - Seget Donji 560

Hire a reliable catamaran charter in Croatia and discover this stunning Croatian coast in a relaxing Mediterranean way. Booking a catamaran sailing holidays in Croatia is the most unique opportunity to discover the beauties of this incredible coast at your own pace. Please check out our bareboat selection of currently available catamarans from economy to luxury line above and book the one to suit you group.   Catamarans for rent are available from largest Croatian yachting destinations and beautiful marinas - the south Dalmatian pearl Dubrovnik, Zadar in northern Dalmatia or UNESO world heritage Cities Split and Trogir. Or set sail form heart-shaped Istria peninsula to the north to discover the beauties of Kvarner islands and rent catamaran in Pula or island Krk.   If the vessel you are searching, isn't in our selection, we will do our best to find one to suit your needs. More than 400 catamarans of different size and age from prestigious brands (Lagoon, Dufour, Fountaine Pajot, Nautitech, Bali) await at your inquiry.   Our cats range from 38 to 77 foot and can accommodate up to 14 people. The impressive volumes on multi-hulls will certainly take your vacation cruise to another level. Every vessel in our fleet is professionally maintained and constantly inspected, so that the preferences and equipment will 100% satisfy experienced or a novice sailor. All the catamarans for rental in Croatia are easy to handle and adjusted specifically for chartering purpose. Catamarans in Croatia reflect the perfect fusion of luxurious commodity aboard and top performance when it comes to satisfying your cruising pleasures at the waves of Adriatic.   Croatia catamaran rental season rolls from April until November. We recommend taking catamaran holidays in Croatia within summer months June And September. The weather then is simply glorious with pleasant sea temperatures for swimming and fair winds cooling the hot summer air. That is why catamaran holidays on Adriatic are perfect for families with small kids, honeymoon trip or small groups of friends trying to reunite in the stunning environment of myriad Croatian islands.   Before you hoist the sails, choose the holiday period, you want to sail, find the catamaran that meets your needs and get ready to discover the secret treasures of the magnificent Croatian coast. If you don’t own a skipper’s license, we can recommend a reliable local skipper to share his knowledge and navigate the yacht for you.