SAILING CHARTER CROATIA
Period: 21.09. - 28.09.
model | year | cabins | berths | full price | discount | your price | marina | end cleaning |
---|---|---|---|---|---|---|---|---|
Jeanneau Sun Odyssey 32i | 2009-10 | 2 | 4+2 | 1.200,00 € | - 15 % | 1.020,00 € | Betina - Murter | 180 |
Bavaria 34 Style | 2020-24 | 2 | 4+2 | 1.340,00 € | - 25 % | 1.005,00 € | Veruda - Pula | 150 |
Jeanneau Sun Odyssey 349 | 2019-24 | 3 | 6+2 | 1.580,00 € | - 15 % | 1.343,00 € | ACI Split | 170 |
Jeanneau Sun Odyssey 349 | 2019-24 | 3 | 6+2 | 1.600,00 € | - 22 % | 1.248,00 € | Veruda - Pula | 220 |
Bavaria 37 Cruiser | 2017-22 | 3 | 6+2 | 1.700,00 € | - 30 % | 1.190,00 € | Veruda - Pula | 200 |
Elan 350 | 2012-13 | 3 | 6+2 | 1.840,00 € | - 30 % | 1.288,00 € | Kornati - Biograd | 250 |
Beneteau Oceanis 35.1 | 2017-20 | 3 | 6+2 | 1.870,00 € | - 20 % | 1.496,00 € | ACI Split | 258 |
Jeanneau Sun Odyssey 389 | 2017-19 | 3 | 6+2 | 1.920,00 € | - 20 % | 1.536,00 € | ACI Dubrovnik | 180 |
Jeanneau Sun Odyssey 389 | 2017-19 | 3 | 6+2 | 1.920,00 € | - 20 % | 1.536,00 € | ACI Split | 180 |
Hanse 388 | 2019-23 | 3 | 6+2 | 1.950,00 € | - 22 % | 1.521,00 € | ACI Dubrovnik | 270 |
Bavaria 37 Cruiser | 2017-22 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | ACI Dubrovnik | 290 |
Jeanneau Sun Odyssey 389 | 2017-19 | 3 | 6+2 | 1.990,00 € | - 20 % | 1.592,00 € | Dalmacija - Sukošan (Zadar) | 195 |
Bavaria 41 Cruiser | 2017-20 | 3 | 6+2 | 2.000,00 € | - 16 % | 1.680,00 € | Trogir - Seget Donji | 270 |
Beneteau Oceanis 38.1 | 2019-22 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | ACI Dubrovnik | 258 |
Bavaria 39 Cruiser | 2007/08 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | Punat - Krk | 200 |
Beneteau Oceanis 38.1 | 2019-22 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | ACI Split | 258 |
Hanse 388 | 2019-23 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | Trogir - Seget Donji | 230 |
Beneteau Oceanis 38.1 | 2019-22 | 3 | 6+2 | 2.230,00 € | - 30 % | 1.561,00 € | Kornati - Biograd | 220 |
Hanse 418 | 2018-22 | 3 | 6+2 | 2.350,00 € | - 22 % | 1.833,00 € | Kaštela - Split | 270 |
Hanse 418 | 2018-22 | 3 | 6+2 | 2.350,00 € | - 22 % | 1.833,00 € | ACI Dubrovnik | 270 |
Dufour 412 Grand Large | 2018-21 | 3 | 6+2 | 2.460,00 € | - 30 % | 1.722,00 € | ACI Trogir | 210 |
Beneteau Oceanis 41.1 | 2018-20 | 3 | 6+2 | 2.570,00 € | - 30 % | 1.799,00 € | Kaštela - Split | 330 |
Dufour 350 GL | 2017-18 | 3 | 6+2 | 2.570,00 € | - 30 % | 1.799,00 € | Primošten - Kremik | 240 |
Jeanneau Sun Odyssey 410 | 2021-23 | 3 | 6+2 | 2.740,00 € | - 20 % | 2.192,00 € | ACI Split | 180 |
Jeanneau Sun Odyssey 410 | 2021-23 | 3 | 6+2 | 2.740,00 € | - 20 % | 2.192,00 € | ACI Pula | 180 |
Jeanneau Sun Odyssey 409 | 2013-15 | 3 | 6+2 | 2.740,00 € | - 20 % | 2.192,00 € | Frapa - Rogoznica | 230 |
Bavaria 37 Cruiser | 2017-22 | 3 | 6+2 | 2.740,00 € | - 30 % | 1.918,00 € | Zadar | 200 |
Sun Odyssey 440 Owner Version | 2021-24 | 3 | 6+2 | 2.740,00 € | - 20 % | 2.192,00 € | ACI Dubrovnik | 490 |
Jeanneau Sun Odyssey 410 | 2021-23 | 3 | 6+2 | 2.740,00 € | - 20 % | 2.192,00 € | ACI Dubrovnik | 180 |
Dufour 382 Grand Large | 2016-19 | 3 | 6+2 | 2.800,00 € | - 25 % | 2.100,00 € | Veruda - Pula | 200 |
Jeanneau Sun Odyssey 419 | 2018-19 | 3 | 6+2 | 2.850,00 € | - 30 % | 1.995,00 € | Dalmacija - Sukošan (Zadar) | 220 |
Beneteau Oceanis 45 Owner's | 2015-18 | 3 | 6+2 | 2.890,00 € | - 20 % | 2.312,00 € | ACI Trogir | 245 |
Jeanneau Sun Odyssey 419 | 2018-19 | 3 | 6+2 | 2.990,00 € | - 30 % | 2.093,00 € | ACI Split | 180 |
Jeanneau Sun Odyssey 419 | 2018-19 | 3 | 6+2 | 2.990,00 € | - 30 % | 2.093,00 € | ACI Dubrovnik | 180 |
Dufour 412 Grand Large | 2018-21 | 3 | 6+2 | 3.320,00 € | - 20 % | 2.656,00 € | Veruda - Pula | 200 |
Dufour 470 Owner's version | 2022/23 | 3 | 6+2 | 3.900,00 € | - 20 % | 3.120,00 € | ACI Trogir | 275 |
Dufour 41 | 2024 | 3 | 6+2 | 4.300,00 € | - 20 % | 3.440,00 € | Frapa - Rogoznica | 260 |
Elan GT 6 | 2022/23 | 3 | 6+2 | 4.760,00 € | - 25 % | 3.570,00 € | Kornati - Biograd | 290 |
Grand Soleil 46.3 | 2004 | 4 | 8+2 | 1.990,00 € | - 30 % | 1.393,00 € | Trogir - Seget Donji | 320 |
Bavaria 44 | 2004/05 | 4 | 8+2 | 1.990,00 € | - 30 % | 1.393,00 € | Kornati - Biograd | 230 |
Jeanneau Sun Odyssey 45 | 2007/08 | 4 | 8+2 | 2.050,00 € | - 22 % | 1.599,00 € | ACI Trogir | 320 |
Bavaria 44 | 2004/05 | 4 | 8+2 | 2.220,00 € | - 30 % | 1.554,00 € | Punat - Krk | 225 |
Bavaria 46 Cruiser | 2016-21 | 4 | 8+1 | 2.360,00 € | - 15 % | 2.006,00 € | Trogir - Seget Donji | 295 |
Elan Impression 45 | 2015-20 | 4 | 8+2 | 2.420,00 € | - 30 % | 1.694,00 € | Kornati - Biograd | 250 |
Elan Impression 45 | 2015-20 | 4 | 8+2 | 2.490,00 € | - 20 % | 1.992,00 € | ACI Trogir | 350 |
Bavaria 46 Cruiser | 2016-21 | 4 | 8+1 | 2.570,00 € | - 30 % | 1.799,00 € | Kornati - Biograd | 250 |
Bavaria 45 Cruiser | 2012-14 | 4 | 8+2 | 2.570,00 € | - 30 % | 1.799,00 € | Punat - Krk | 230 |
Beneteau Oceanis 45 | 2015-18 | 4 | 8+2 | 2.570,00 € | - 30 % | 1.799,00 € | Agana, Trogir | 320 |
Dufour 460 Grand Large | 2017-20 | 4 | 8+2 | 2.740,00 € | - 20 % | 2.192,00 € | ACI Trogir | 245 |
Hanse 455 | 2016-19 | 4 | 8+2 | 2.850,00 € | - 30 % | 1.995,00 € | Kornati - Biograd | 280 |
Elan Impression 45.1 | 2021-23 | 4 | 8+2 | 2.850,00 € | - 30 % | 1.995,00 € | Mali Lošinj | 260 |
Dufour 430 GL | 2020-23 | 4 | 8+2 | 2.850,00 € | - 30 % | 1.995,00 € | Veruda - Pula | 260 |
Elan Impression 45.1 | 2021-23 | 4 | 8+2 | 2.870,00 € | - 20 % | 2.296,00 € | Punat - Krk | 250 |
Hanse 458 | 2020-23 | 4 | 8+2 | 2.870,00 € | - 20 % | 2.296,00 € | Kornati - Biograd | 320 |
Beneteau Oceanis 45 | 2015-18 | 4 | 8+2 | 2.870,00 € | - 20 % | 2.296,00 € | ACI Pomer - Pula | 290 |
Dufour 430 GL | 2020-23 | 4 | 8+2 | 2.990,00 € | - 30 % | 2.093,00 € | Trogir - Seget Donji | 295 |
Bavaria 46 Style | 2021-23 | 4 | 8+1 | 2.990,00 € | - 20 % | 2.392,00 € | Kornati - Biograd | 260 |
Jeanneau Sun Odyssey 479 | 2017-18 | 4 | 8+2 | 2.990,00 € | - 20 % | 2.392,00 € | ACI Dubrovnik | 280 |
Dufour 460 Grand Large | 2017-20 | 4 | 8+2 | 2.990,00 € | - 30 % | 2.093,00 € | Mandalina - Šibenik | 245 |
Hanse 458 | 2020-23 | 4 | 8+2 | 3.000,00 € | - 15 % | 2.550,00 € | Kaštela - Split | 360 |
Sun Odyssey 440 | 2021-24 | 4 | 8+2 | 3.270,00 € | - 30 % | 2.289,00 € | ACI Dubrovnik | 18 |
Bavaria 46 Style | 2021-23 | 4 | 8+1 | 3.420,00 € | - 15 % | 2.907,00 € | ACI Dubrovnik | 355 |
Elan Impression 45.1 | 2021-23 | 4 | 8+2 | 3.570,00 € | - 30 % | 2.499,00 € | Kornati - Biograd | 230 |
Bavaria 46 Style | 2021-23 | 4 | 8+1 | 3.650,00 € | - 22 % | 2.847,00 € | Veruda - Pula | 260 |
Dufour 470 | 2023 | 4 | 10 | 3.700,00 € | - 20 % | 2.960,00 € | Dalmacija - Sukošan (Zadar) | 245 |
Beneteau Oceanis 46.1 | 2021-24 | 4 | 8+2 | 3.740,00 € | - 20 % | 2.992,00 € | ACI Vodice | 245 |
Beneteau Oceanis 46.1 | 2021-24 | 4 | 8+2 | 3.800,00 € | - 20 % | 3.040,00 € | ACI Trogir | 245 |
Dufour 470 | 2023 | 4 | 10 | 3.900,00 € | - 20 % | 3.120,00 € | ACI Trogir | 245 |
Hanse 460 Owner's version | 2023/24 | 4 | 8+2 | 3.900,00 € | - 20 % | 3.120,00 € | Kaštela - Split | 320 |
Bavaria C50 Stlye Owner's | 2023 | 4 | 8+2 | 3.960,00 € | - 20 % | 3.168,00 € | Veruda - Pula | 390 |
Elan E6 performance | 2022/24 | 4 | 8+2 | 3.980,00 € | - 15 % | 3.383,00 € | Zadar | 350 |
Beneteau Ocenas 48 - OW | 2015-18 | 4 | 8+2 | 3.990,00 € | - 30 % | 2.793,00 € | Trogir - Seget Donji | 490 |
Elan Impression 43 | 2023/24 | 4 | 8+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kornati - Biograd | 250 |
Beneteau Oceanis 46.1 | 2021-24 | 4 | 8+2 | 3.990,00 € | - 20 % | 3.192,00 € | ACI Pomer - Pula | 363 |
Elan Impression 43 | 2023/24 | 4 | 8+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kornati - Biograd | 250 |
Beneteau Oceanis 46.1 | 2021-24 | 4 | 8+2 | 3.990,00 € | - 30 % | 2.793,00 € | ACI Dubrovnik | 490 |
Bavaria C50 Stlye Owner's | 2023 | 4 | 8+2 | 4.000,00 € | - 17 % | 3.320,00 € | Kaštela - Split | 270 |
Hanse 460 Owner's version | 2023/24 | 4 | 8+2 | 4.000,00 € | - 18 % | 3.280,00 € | Kaštela - Split | 350 |
Hanse 460 Owner's version | 2023/24 | 4 | 8+2 | 4.160,00 € | - 25 % | 3.120,00 € | Mandalina - Šibenik | 310 |
Bavaria C46 - NEW | 2024 | 4 | 8+2 | 5.200,00 € | - 10 % | 4.680,00 € | Zadar | 250 |
Elan Impression 514 | 2007-08 | 4+1 | 11 | 2.700,00 € | - 26 % | 1.998,00 € | Pirovac - Murter | 290 |
Bavaria 50 Cruiser | 2011-13 | 5 | 10+1 | 2.920,00 € | - 35 % | 1.898,00 € | Dalmacija - Sukošan (Zadar) | 260 |
Elan Impression 50 | 2015-20 | 5 | 10+2 | 3.080,00 € | - 25 % | 2.310,00 € | Kornati - Biograd | 290 |
Bavaria 50 Cruiser | 2008 | 5 | 10+1 | 3.200,00 € | - 40 % | 1.920,00 € | Punat - Krk | 225 |
Elan Impression 50 | 2015-20 | 5 | 10+2 | 3.300,00 € | - 20 % | 2.640,00 € | Kaštela - Split | 270 |
Dufour 520 GL | 2019-20 | 5 | 10+2 | 3.560,00 € | - 20 % | 2.848,00 € | Kornati - Biograd | 315 |
Dufour 460 GL | 2019-21 | 5 | 10+2 | 3.570,00 € | - 30 % | 2.499,00 € | ACI Trogir | 330 |
Beneteau Oceanis 46.1 | 2020-24 | 5 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kaštela - Split | 270 |
Beneteau Oceanis 46.1 | 2020-24 | 5 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | Mandalina - Šibenik | 330 |
Dufour 470 | 2023 | 5 | 10+2 | 4.100,00 € | - 30 % | 2.870,00 € | ACI Vodice | 245 |
Hanse 460 | 2022-24 | 5 | 10+2 | 4.200,00 € | - 25 % | 3.150,00 € | Mandalina - Šibenik | 250 |
Hanse 460 | 2022-24 | 5 | 10+2 | 4.200,00 € | - 22 % | 3.276,00 € | Kaštela - Split | 320 |
Jeanneau 54 | 2019-23 | 5 | 10+1 | 4.280,00 € | - 30 % | 2.996,00 € | Marina Drage | 400 |
Beneteau Oceanis 51.1 | 2020-24 | 5 | 12 | 4.580,00 € | - 25 % | 3.435,00 € | Dalmacija - Sukošan (Zadar) | 350 |
Dufour 520 GL | 2019-20 | 5 | 10+2 | 4.600,00 € | - 22 % | 3.588,00 € | Primošten - Kremik | 350 |
Beneteau Oceanis 51.1 | 2020-24 | 5 | 12 | 4.900,00 € | - 20 % | 3.920,00 € | Trogir - Seget Donji | 340 |
Elan Impression 50.1 | 2021-23 | 5+1 | 10+2 | 3.280,00 € | - 25 % | 2.460,00 € | Kornati - Biograd | 290 |
Hanse 508 | 2020-23 | 5+1 | 10+2 | 3.640,00 € | - 15 % | 3.094,00 € | ACI Dubrovnik | 380 |
Hanse 508 | 2020-23 | 5+1 | 10+2 | 3.740,00 € | - 20 % | 2.992,00 € | Kornati - Biograd | 360 |
Hanse 508 | 2020-23 | 5+1 | 10+2 | 3.900,00 € | - 15 % | 3.315,00 € | Kaštela - Split | 380 |
Elan Impression 50.1 | 2021-23 | 5+1 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kaštela - Split | 240 |
Hanse 548 | 2019-22 | 5+1 | 10+2 | 4.250,00 € | - 22 % | 3.315,00 € | Mandalina - Šibenik | 380 |
Hanse 548 | 2019-22 | 5+1 | 10+2 | 4.380,00 € | - 20 % | 3.504,00 € | Kornati - Biograd | 285 |
Sun Odyssey 490 | 2021-23 | 5+1 | 10+2 | 4.390,00 € | - 20 % | 3.512,00 € | Kornati - Biograd | 480 |
Jeanneau Sun Odyssey 519 | 2016-17 | 5+1 | 10+2 | 4.800,00 € | - 20 % | 3.840,00 € | Kaštela - Split | 400 |
Hanse 510 | 2023 | 5+1 | 12 | 4.990,00 € | - 20 % | 3.992,00 € | Kornati - Biograd | 380 |
Hanse 510 | 2023 | 5+1 | 12 | 5.240,00 € | - 15 % | 4.454,00 € | Kaštela - Split | 380 |
Hanse 588 | 2019-23 | 5+1 | 10+2 | 5.430,00 € | - 20 % | 4.344,00 € | ACI Trogir | 325 |
Dufour 56 Exclusive | 2019-23 | 5+1 | 10+1 | 5.500,00 € | - 20 % | 4.400,00 € | ACI Trogir | 315 |
Dufour 530 | 2022/23 | 6 | 12 | 4.950,00 € | - 20 % | 3.960,00 € | ACI Vodice | 285 |
Rent sailboat in Croatia from premium Adriatic yachting destinations and experience the treasures of the Croatian cost in the most unique way. Select preferable date and choose which destination you wish to explore - Split Dubrovnik Zadar or Pula in the north. Our fleet of bareboat yachts in Croatia is customised for charter purposes and easy to handle for any level of your skills. So feel welcome to browse through our first and last minute sailing boat charter offer and choose a yacht that suits best for your group If you don't own a valid sailing certificate, please inquire for a skippered yacht, and we will be happy to offer our local skipper to navigate the vessel for you. In this case your vacation will be even more relaxed, plus you will have the perfect opportunity to restore your sailing knowledge. The easiest way to hire a sailing yacht in Croatia is to select a vessel above and send us the inquiry. We will be happy to present our wide selection of sailboats and help you finding the perfect yacht for your sailing holiday in Croatia.