SAILING CHARTER CROATIA
Hire a reliable Croatia Sailboat Charter and take a care-free holidays at the impressive Croatian coast.
Period: 30.09. - 07.10.
model | year | cabins | berths | full price | discount | your price | marina | end cleaning |
---|---|---|---|---|---|---|---|---|
Sun Odyssey 30i | 2009/10 | 2 | 4+2 | 850,00 € | - 15 % | 722,50 € | Betina - Murter | 170 |
Jeanneau Sun Odyssey 32i | 2009-10 | 2 | 4+2 | 940,00 € | - 15 % | 799,00 € | Betina - Murter | 170 |
Bavaria 39 Cruiser | 2007/08 | 3 | 6+2 | 1.000,00 € | - 15 % | 850,00 € | Skradin - Šibenik | 160 |
Bavaria 36 Cruiser | 2012-13 | 3 | 6+2 | 1.200,00 € | - 20 % | 960,00 € | Kornati - Biograd | 190 |
Jeanneau Sun Odyssey 389 | 2017-19 | 3 | 6+2 | 1.350,00 € | - 26 % | 999,00 € | Skradin - Šibenik | 180 |
Jeanneau Sun Odyssey 349 | 2017-24 | 3 | 6+2 | 1.500,00 € | - 30 % | 1.050,00 € | Veruda - Pula | 160 |
Jeanneau Sun Odyssey 37 | 2002-03 | 3 | 6+1 | 1.500,00 € | - 50 % | 750,00 € | Betina - Murter | 170 |
Beneteau Oceanis 35 | 2016-17 | 3 | 6+2 | 1.500,00 € | - 15 % | 1.275,00 € | ACI Dubrovnik | 253 |
Bavaria 37 Cruiser | 2017-22 | 3 | 6+2 | 1.520,00 € | - 30 % | 1.064,00 € | Dalmacija - Sukošan (Zadar) | 180 |
Bavaria 37 Cruiser | 2017-22 | 3 | 6+2 | 1.570,00 € | - 30 % | 1.099,00 € | Veruda - Pula | 175 |
Beneteau Oceanis 35.1 | 2017-18 | 3 | 6+2 | 1.570,00 € | - 30 % | 1.099,00 € | Pirovac - Murter | 230 |
Elan Impression 384 | 2008/09 | 3 | 6+2 | 1.570,00 € | - 30 % | 1.099,00 € | Veruda - Pula | 220 |
Hanse 345 | 2015-18 | 3 | 6+2 | 1.660,00 € | - 30 % | 1.162,00 € | Kornati - Biograd | 190 |
Elan Impression 40 | 2015-20 | 3 | 6+2 | 1.710,00 € | - 30 % | 1.197,00 € | ACI Pomer - Pula | 270 |
Beneteau Oceanis 38.1 | 2019-22 | 3 | 6+2 | 1.710,00 € | - 30 % | 1.197,00 € | ACI Pomer - Pula | 258 |
Hanse 415 | 2015-17 | 3 | 6+2 | 1.710,00 € | - 30 % | 1.197,00 € | ACI Dubrovnik | 250 |
Elan Impression 40 | 2015-20 | 3 | 6+2 | 1.730,00 € | - 20 % | 1.384,00 € | Zadar | 270 |
Dufour 412 Grand Large | 2018-21 | 3 | 6+2 | 1.750,00 € | - 16 % | 1.470,00 € | Dalmacija - Sukošan (Zadar) | 210 |
Beneteau Oceanis 38.1 | 2019-22 | 3 | 6+2 | 1.790,00 € | - 30 % | 1.253,00 € | Kornati - Biograd | 220 |
Elan E4 | 2020 | 3 | 6+2 | 1.800,00 € | - 50 % | 900,00 € | ACI Pomer - Pula | 205 |
Beneteau Oceanis 38.1 | 2019-22 | 3 | 6+2 | 1.800,00 € | - 20 % | 1.440,00 € | Veruda - Pula | 200 |
Dufour 360 GL | 2018-19 | 3 | 6+2 | 1.850,00 € | - 30 % | 1.295,00 € | Punat - Krk | 160 |
Beneteau Oceanis 41 | 2013-15 | 3 | 6+2 | 1.850,00 € | - 30 % | 1.295,00 € | Dalmacija - Sukošan (Zadar) | 210 |
Hanse 388 | 2019-23 | 3 | 6+2 | 1.850,00 € | - 30 % | 1.295,00 € | Dalmacija - Sukošan (Zadar) | 180 |
Hanse 388 | 2019-23 | 3 | 6+2 | 1.850,00 € | - 30 % | 1.295,00 € | ACI Dubrovnik | 250 |
Dufour 410 Grand Large | 2014/15 | 3 | 6+2 | 1.850,00 € | - 30 % | 1.295,00 € | Dalmacija - Sukošan (Zadar) | 200 |
Jeanneau Sun Odyssey 349 | 2017-24 | 3 | 6+2 | 1.850,00 € | - 30 % | 1.295,00 € | ACI Dubrovnik | 170 |
Bavaria 41 Cruiser | 2017-20 | 3 | 6+2 | 1.850,00 € | - 30 % | 1.295,00 € | Marina Drage | 195 |
Dufour 390 Grand Large | 2022-23 | 3 | 6+1 | 1.850,00 € | - 30 % | 1.295,00 € | Primošten - Kremik | 400 |
Hanse 418 | 2018-22 | 3 | 6+2 | 1.900,00 € | - 20 % | 1.520,00 € | Kornati - Biograd | 250 |
Sun Odyssey 380 - NEW | 2023/24 | 3 | 6+2 | 1.900,00 € | - 15 % | 1.615,00 € | Kornati - Biograd | 190 |
Jeanneau Sun Odyssey 389 | 2017-19 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | ACI Dubrovnik | 170 |
Hanse 388 | 2019-23 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | Trogir - Seget Donji | 235 |
Dufour 382 Grand Large | 2016-19 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | Frapa - Rogoznica | 160 |
Bavaria 41 Cruiser | 2017-20 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | ACI Trogir | 270 |
Dufour 382 Grand Large | 2016-19 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | Veruda - Pula | 200 |
Hanse 460 owner's version | 2023 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | ACI Pomer - Pula | 310 |
Hanse 415 | 2015-17 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | Kornati - Biograd | 250 |
Hanse 418 | 2018-22 | 3 | 6+2 | 1.990,00 € | - 30 % | 1.393,00 € | Frapa - Rogoznica | 250 |
Jeanneau Sun Odyssey 410 | 2021-23 | 3 | 6+2 | 2.000,00 € | - 18 % | 1.640,00 € | Kornati - Biograd | 230 |
Beneteau Oceanis 40.1 | 2023 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | ACI Pomer - Pula | 245 |
Dufour 460 GL Owner's Version | 2018/19 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | ACI Pomer - Pula | 310 |
Dufour 412 Grand Large | 2018-21 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | ACI Dubrovnik | 270 |
Bavaria C38 | 2023 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | Pirovac - Murter | 220 |
Bavaria C38 | 2023 | 3 | 6+2 | 2.050,00 € | - 22 % | 1.599,00 € | Punat - Krk | 170 |
Sun Odyssey 380 - NEW | 2023/24 | 3 | 6+2 | 2.080,00 € | - 15 % | 1.768,00 € | Frapa - Rogoznica | 200 |
Elan Impression 40.1 | 2021-23 | 3 | 6+2 | 2.100,00 € | - 15 % | 1.785,00 € | Kornati - Biograd | 220 |
Bavaria 37 Cruiser | 2017-22 | 3 | 6+2 | 2.140,00 € | - 30 % | 1.498,00 € | ACI Split | 200 |
Bavaria 41 Cruiser | 2017-20 | 3 | 6+2 | 2.140,00 € | - 30 % | 1.498,00 € | Veruda - Pula | 200 |
Beneteau Oceanis 38.1 | 2019-22 | 3 | 6+2 | 2.140,00 € | - 30 % | 1.498,00 € | ACI Split | 250 |
Bavaria 41 S | 2017-18 | 3 | 6+2 | 2.180,00 € | - 35 % | 1.417,00 € | Pirovac - Murter | 220 |
Elan Impression 40.1 | 2021-23 | 3 | 6+2 | 2.420,00 € | - 30 % | 1.694,00 € | Punat - Krk | 170 |
Bavaria C42 | 2022-23 | 3 | 6+2 | 2.420,00 € | - 30 % | 1.694,00 € | Dalmacija - Sukošan (Zadar) | 200 |
Dufour 412 Grand Large | 2018-21 | 3 | 6+2 | 2.450,00 € | - 30 % | 1.715,00 € | Mandalina - Šibenik | 270 |
Beneteau Oceanis 45 Owner's | 2015-18 | 3 | 6+2 | 2.490,00 € | - 20 % | 1.992,00 € | ACI Trogir | 245 |
Sun Odyssey 440 Owner Version | 2020/21 | 3 | 6+2 | 2.570,00 € | - 30 % | 1.799,00 € | ACI Dubrovnik | 450 |
Hanse 418 | 2018-22 | 3 | 6+2 | 2.570,00 € | - 30 % | 1.799,00 € | ACI Dubrovnik | 250 |
Beneteau Oceanis 41.1 | 2018-20 | 3 | 6+2 | 2.570,00 € | - 30 % | 1.799,00 € | Dalmacija - Sukošan (Zadar) | 200 |
Bavaria C38 | 2023 | 3 | 6+2 | 2.570,00 € | - 30 % | 1.799,00 € | Veruda - Pula | 200 |
Beneteau Oceanis 41.1 | 2018-20 | 3 | 6+2 | 2.600,00 € | - 27 % | 1.898,00 € | ACI Dubrovnik | 258 |
Beneteau Oceanis 41.1 | 2018-20 | 3 | 6+2 | 2.600,00 € | - 26 % | 1.924,00 € | Kaštela - Split | 200 |
Jeanneau Sun Odyssey 410 | 2021-23 | 3 | 6+2 | 2.740,00 € | - 20 % | 2.192,00 € | ACI Pula | 170 |
Jeanneau Sun Odyssey 410 | 2021-23 | 3 | 6+2 | 2.740,00 € | - 20 % | 2.192,00 € | ACI Dubrovnik | 170 |
Hanse 458 OWNER'S version | 2020-22 | 3 | 6+2 | 2.850,00 € | - 30 % | 1.995,00 € | Mandalina - Šibenik | 270 |
Sun Odyssey 380 - NEW | 2023/24 | 3 | 6+2 | 2.850,00 € | - 30 % | 1.995,00 € | ACI Dubrovnik | 170 |
Elan Impression 45.1 | 2022/23 | 3 | 6+2 | 2.870,00 € | - 20 % | 2.296,00 € | Veruda - Pula | 250 |
Elan Impression 45.1 | 2022/23 | 3 | 6+2 | 2.960,00 € | - 30 % | 2.072,00 € | Kornati - Biograd | 250 |
Beneteau Oceanis 40.1 | 2023 | 3 | 6+2 | 2.990,00 € | - 20 % | 2.392,00 € | ACI Dubrovnik | 220 |
Beneteau Oceanis 40.1 | 2023 | 3 | 6+2 | 2.990,00 € | - 20 % | 2.392,00 € | Punat - Krk | 200 |
Hanse 458 OWNER'S version | 2020-22 | 3 | 6+2 | 2.990,00 € | - 30 % | 2.093,00 € | Veruda - Pula | 255 |
Bavaria C 45 Style - Owner's version | 2020-22 | 3 | 6+2 | 2.990,00 € | - 30 % | 2.093,00 € | ACI Split | 250 |
Bavaria C42 | 2022-23 | 3 | 6+2 | 2.990,00 € | - 20 % | 2.392,00 € | Kaštela - Split | 210 |
Dufour 470 Owner's version | 2022/23 | 3 | 6+2 | 2.990,00 € | - 20 % | 2.392,00 € | Dalmacija - Sukošan (Zadar) | 245 |
Bavaria C42 | 2022-23 | 3 | 6+2 | 3.400,00 € | - 20 % | 2.720,00 € | Punat - Krk | 175 |
Elan Impression 43 Owner's | 2023 | 3 | 6+2 | 3.570,00 € | - 30 % | 2.499,00 € | Kornati - Biograd | 250 |
Dufour 470 Owner's version | 2022/23 | 3 | 6+2 | 3.570,00 € | - 30 % | 2.499,00 € | ACI Trogir | 245 |
Beneteau Oceanis 46.1 Owner's | 2021-23 | 3 | 6+2 | 3.990,00 € | - 30 % | 2.793,00 € | ACI Trogir | 245 |
Elan 40 | 2002-03 | 3 | 6+1 | 990,00 € | - 20 % | 792,00 € | Betina - Murter | 170 |
Hanse 588 | 2020/21 | 3+1 | 6+2 | 4.500,00 € | - 20 % | 3.600,00 € | Pirovac - Murter | 390 |
Beneteau First 53 -CREWED | 2021-22 | 3+1 | 6+1 | 5.800,00 € | - 10 % | 5.220,00 € | ACI Split | 455 |
Bavaria 44 (Ren. 2020) | 2002/03 | 4 | 8+2 | 1.570,00 € | - 30 % | 1.099,00 € | Kornati - Biograd | 210 |
Beneteau Cyclades 43.4 | 2006-09 | 4 | 8+2 | 1.570,00 € | - 30 % | 1.099,00 € | Dalmacija - Sukošan (Zadar) | 230 |
Gib sea 43 | 2002-05 | 4 | 8+2 | 1.600,00 € | - 25 % | 1.200,00 € | ACI Split | 280 |
Elan Impression 434 | 2007-10 | 4 | 8+2 | 1.840,00 € | - 30 % | 1.288,00 € | Kornati - Biograd | 210 |
Bavaria 46 Cruiser | 2016-21 | 4 | 8+1 | 1.990,00 € | - 30 % | 1.393,00 € | Kornati - Biograd | 250 |
Salona 44 | 2012/13 | 4 | 8+2 | 1.990,00 € | - 30 % | 1.393,00 € | Kaštela - Split | 280 |
Hanse 455 | 2016-19 | 4 | 8+2 | 2.060,00 € | - 25 % | 1.545,00 € | ACI Dubrovnik | 280 |
Bavaria 46 Cruiser | 2016-21 | 4 | 8+1 | 2.140,00 € | - 30 % | 1.498,00 € | Zaton - Šibenik | 280 |
Elan Impression 444 | 2011-12 | 4 | 8+2 | 2.140,00 € | - 30 % | 1.498,00 € | Kornati - Biograd | 200 |
Beneteau Oceanis 45 | 2015-18 | 4 | 8+2 | 2.180,00 € | - 25 % | 1.635,00 € | Kaštela - Split | 280 |
Sun Odyssey 440 | 2020-23 | 4 | 8+2 | 2.300,00 € | - 20 % | 1.840,00 € | ACI Pomer - Pula | 363 |
Hanse 458 | 2019-20 | 4 | 8+2 | 2.320,00 € | - 25 % | 1.740,00 € | Zaton - Šibenik | 280 |
Dufour 460 Grand Large | 2017-20 | 4 | 8+2 | 2.360,00 € | - 25 % | 1.770,00 € | ACI Vodice | 245 |
Gib sea 43 | 2002-05 | 4 | 8+2 | 2.400,00 € | - 50 % | 1.200,00 € | ACI Split | 180 |
Jeanneau Sun Odyssey 449 | 2017-19 | 4 | 8+2 | 2.420,00 € | - 30 % | 1.694,00 € | Dalmacija - Sukošan (Zadar) | 230 |
Bavaria 46 Cruiser | 2016-21 | 4 | 8+1 | 2.420,00 € | - 30 % | 1.694,00 € | Kaštela - Split | 330 |
Dufour 430 GL | 2020-23 | 4 | 8+2 | 2.500,00 € | - 30 % | 1.750,00 € | Pirovac - Murter | 220 |
Hanse 455 | 2016-19 | 4 | 8+2 | 2.550,00 € | - 32 % | 1.734,00 € | Kornati - Biograd | 220 |
Elan Impression 45 | 2015-20 | 4 | 8+2 | 2.570,00 € | - 30 % | 1.799,00 € | Zadar | 290 |
Jeanneau Sun Odyssey 479 | 2017-18 | 4 | 8+2 | 2.700,00 € | - 30 % | 1.890,00 € | Zaton - Šibenik | 280 |
Beneteau Oceanis 40.1 | 2021-23 | 4 | 8+2 | 2.740,00 € | - 20 % | 2.192,00 € | Trogir - Seget Donji | 440 |
Beneteau Oceanis 45 | 2015-18 | 4 | 8+2 | 2.740,00 € | - 20 % | 2.192,00 € | Kornati - Biograd | 245 |
Dufour 470 | 2023 | 4 | 10 | 2.850,00 € | - 30 % | 1.995,00 € | Mandalina - Šibenik | 340 |
Beneteau Ocenas 48 - OW | 2015-17 | 4 | 8+2 | 2.850,00 € | - 30 % | 1.995,00 € | Trogir - Seget Donji | 280 |
Bavaria Cruiser 46 OD | 2022 | 4 | 8+1 | 2.870,00 € | - 20 % | 2.296,00 € | ACI Vodice | 255 |
Bavaria Cruiser 46 OD | 2022 | 4 | 8+1 | 2.870,00 € | - 20 % | 2.296,00 € | Punat - Krk | 245 |
Beneteau Oceanis 45 | 2015-18 | 4 | 8+2 | 2.990,00 € | - 20 % | 2.392,00 € | Veruda - Pula | 275 |
Elan Impression 43 -NEW premiere | 2023 | 4 | 8+2 | 2.990,00 € | - 20 % | 2.392,00 € | Zadar | 270 |
Hanse 455 | 2016-19 | 4 | 8+2 | 2.990,00 € | - 30 % | 2.093,00 € | ACI Split | 300 |
Beneteau Sense 55 | 2014/15 | 4 | 9 | 2.990,00 € | - 20 % | 2.392,00 € | Trogir - Seget Donji | 560 |
Dufour 430 GL | 2020-23 | 4 | 8+2 | 2.990,00 € | - 30 % | 2.093,00 € | Punat - Krk | 230 |
Sun Odyssey 440 | 2020-23 | 4 | 8+2 | 2.990,00 € | - 30 % | 2.093,00 € | ACI Split | 170 |
Dufour 470 | 2023 | 4 | 10 | 3.100,00 € | - 20 % | 2.480,00 € | Dalmacija - Sukošan (Zadar) | 245 |
Sun Odyssey 440 | 2020-23 | 4 | 8+2 | 3.100,00 € | - 30 % | 2.170,00 € | Kornati - Biograd | 250 |
Bavaria C45 | 2022-24 | 4 | 8+2 | 3.100,00 € | - 30 % | 2.170,00 € | ACI Dubrovnik | 290 |
Dufour 460 Grand Large | 2017-20 | 4 | 8+2 | 3.200,00 € | - 44 % | 1.792,00 € | Primošten - Kremik | 290 |
Beneteau Oceanis 46.1 | 2019-22 | 4 | 8+2 | 3.260,00 € | - 20 % | 2.608,00 € | Skradin - Šibenik | 250 |
Beneteau Oceanis 46.1 | 2019-22 | 4 | 8+2 | 3.300,00 € | - 35 % | 2.145,00 € | ACI Pomer - Pula | 275 |
Hanse 460 Owner's version | 2023 | 4 | 8+2 | 3.570,00 € | - 30 % | 2.499,00 € | Veruda - Pula | 200 |
Bavaria C45 | 2022-24 | 4 | 8+2 | 3.570,00 € | - 30 % | 2.499,00 € | ACI Trogir | 275 |
Bavaria C50 Stlye Owner's | 2023 | 4 | 8+2 | 3.600,00 € | - 15 % | 3.060,00 € | Kornati - Biograd | 290 |
Elan Impression 45.1 | 2021-23 | 4 | 8+2 | 3.600,00 € | - 42 % | 2.088,00 € | Primošten - Kremik | 280 |
Bavaria C50 Stlye Owner's | 2023 | 4 | 8+2 | 3.740,00 € | - 20 % | 2.992,00 € | Primošten - Kremik | 350 |
Beneteau Oceanis 46.1 | 2019-22 | 4 | 8+2 | 3.990,00 € | - 30 % | 2.793,00 € | ACI Trogir | 275 |
Elan Impression 43 -NEW premiere | 2023 | 4 | 8+2 | 4.300,00 € | - 25 % | 3.225,00 € | Kaštela - Split | 250 |
Dufour 470 | 2023 | 4 | 10 | 4.500,00 € | - 25 % | 3.375,00 € | Kaštela - Split | 270 |
Elan E6 performance | 2022/23 | 4 | 8+2 | 4.600,00 € | - 15 % | 3.910,00 € | Zadar | 300 |
Bavaria 50 Cruiser | 2008 | 5 | 10+1 | 2.400,00 € | - 20 % | 1.920,00 € | Punat - Krk | 190 |
Bavaria 50 Cruiser | 2013-14 | 5 | 10+1 | 2.420,00 € | - 30 % | 1.694,00 € | Kornati - Biograd | 275 |
Beneteau Oceanis 48 | 2014-15 | 5 | 10+1 | 2.600,00 € | - 27 % | 1.898,00 € | Kaštela - Split | 350 |
Dufour 470 | 2023 | 5 | 10+2 | 2.800,00 € | - 20 % | 2.240,00 € | Dalmacija - Sukošan (Zadar) | 245 |
Dufour 520 GL | 2019-20 | 5 | 10+2 | 2.870,00 € | - 20 % | 2.296,00 € | ACI Pomer - Pula | 290 |
Beneteau Oceanis 48 | 2014-15 | 5 | 10+1 | 2.990,00 € | - 20 % | 2.392,00 € | Dalmacija - Sukošan (Zadar) | 210 |
Bavaria 51 Cruiser | 2015-18 | 5 | 10+2 | 2.990,00 € | - 30 % | 2.093,00 € | Marina Drage | 260 |
Elan Impression 50 | 2015-20 | 5 | 10+2 | 2.990,00 € | - 20 % | 2.392,00 € | Kornati - Biograd | 210 |
Bavaria 51 Cruiser | 2015-18 | 5 | 10+2 | 2.990,00 € | - 20 % | 2.392,00 € | ACI Trogir | 350 |
Beneteau Oceanis 46.1 | 2020-23 | 5 | 10+2 | 2.990,00 € | - 30 % | 2.093,00 € | ACI Pomer - Pula | 275 |
Dufour 460 GL | 2019-21 | 5 | 10+2 | 2.990,00 € | - 30 % | 2.093,00 € | ACI Trogir | 350 |
Jeanneau 54 | 2019-23 | 5 | 10+1 | 3.080,00 € | - 20 % | 2.464,00 € | ACI Dubrovnik | 550 |
Jeanneau 54 | 2019-23 | 5 | 10+1 | 3.080,00 € | - 15 % | 2.618,00 € | ACI Dubrovnik | 550 |
Beneteau Oceanis 51.1 | 2019-23 | 5 | 10+1 | 3.100,00 € | - 15 % | 2.635,00 € | Primošten - Kremik | 500 |
Dufour 520 GL | 2019-20 | 5 | 10+2 | 3.500,00 € | - 15 % | 2.975,00 € | Primošten - Kremik | 300 |
Hanse 460 - NEW | 2022-24 | 5 | 10+2 | 3.570,00 € | - 20 % | 2.856,00 € | Kornati - Biograd | 280 |
Hanse 460 - NEW | 2022-24 | 5 | 10+2 | 3.570,00 € | - 30 % | 2.499,00 € | Kaštela - Split | 360 |
Bavaria 51 Cruiser | 2015-18 | 5 | 10+2 | 3.570,00 € | - 30 % | 2.499,00 € | Punat - Krk | 275 |
Beneteau Oceanis 51.1 | 2019-23 | 5 | 10+1 | 3.990,00 € | - 30 % | 2.793,00 € | Trogir - Seget Donji | 320 |
Beneteau Oceanis 46.1 | 2020-23 | 5 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kaštela - Split | 220 |
Hanse 460 - NEW | 2022-24 | 5 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | ACI Dubrovnik | 360 |
Beneteau Oceanis 51.1 | 2019-23 | 5 | 10+1 | 3.990,00 € | - 30 % | 2.793,00 € | Marina Medulin / Pula | 300 |
Dufour 470 | 2023 | 5 | 10+2 | 3.990,00 € | - 20 % | 3.192,00 € | ACI Trogir | 270 |
Beneteau Oceanis 51.1 | 2019-23 | 5 | 10+1 | 4.490,00 € | - 30 % | 3.143,00 € | Kornati - Biograd | 285 |
Dufour 512 Grand Large | 2017-18 | 5 | 10+2 | 4.900,00 € | - 20 % | 3.920,00 € | ACI Dubrovnik | 240 |
Beneteau Cyclades 50.5 | 2008-09 | 5+1 | 10+2 | 2.050,00 € | - 22 % | 1.599,00 € | Dalmacija - Sukošan (Zadar) | 250 |
Hanse 505 | 2017-18 | 5+1 | 12 | 2.600,00 € | - 27 % | 1.898,00 € | ACI Dubrovnik | 360 |
Sun Odyssey 490 | 2021-23 | 5+1 | 10+2 | 2.990,00 € | - 20 % | 2.392,00 € | Dalmacija - Sukošan (Zadar) | 250 |
Bavaria C50 Style | 2023/24 | 5+1 | 12 | 3.570,00 € | - 30 % | 2.499,00 € | Kornati - Biograd | 290 |
Hanse 508 - new | 2019-20 | 5+1 | 10+2 | 3.570,00 € | - 30 % | 2.499,00 € | Kaštela - Split | 360 |
Hanse 548 | 2019-22 | 5+1 | 10+2 | 3.600,00 € | - 25 % | 2.700,00 € | Mandalina - Šibenik | 360 |
Hanse 508 - new | 2019-20 | 5+1 | 10+2 | 3.650,00 € | - 20 % | 2.920,00 € | ACI Dubrovnik | 360 |
Bavaria 56 Cruiser | 2016-17 | 5+1 | 10+2 | 3.690,00 € | - 30 % | 2.583,00 € | Kornati - Biograd | 285 |
Bavaria 56 Cruiser | 2016-17 | 5+1 | 10+2 | 3.690,00 € | - 30 % | 2.583,00 € | ACI Trogir | 285 |
Hanse 575 | 2016-17 | 5+1 | 10+2 | 3.700,00 € | - 15 % | 3.145,00 € | ACI Dubrovnik | 550 |
Elan Impression 50.1 | 2021-23 | 5+1 | 10+2 | 3.880,00 € | - 20 % | 3.104,00 € | Punat - Krk | 190 |
Elan Impression 50.1 | 2021-23 | 5+1 | 10+2 | 3.880,00 € | - 25 % | 2.910,00 € | Kaštela - Split | 240 |
Hanse 510 | 2023 | 5+1 | 12 | 3.980,00 € | - 15 % | 3.383,00 € | Kaštela - Split | 380 |
Hanse 548 | 2019-22 | 5+1 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kaštela - Split | 360 |
Jeanneau Sun Odyssey 519 | 2016-17 | 5+1 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | Trogir - Seget Donji | 310 |
Hanse 508 - new | 2019-20 | 5+1 | 10+2 | 3.990,00 € | - 30 % | 2.793,00 € | Kornati - Biograd | 460 |
Bavaria C50 Style | 2023/24 | 5+1 | 12 | 4.000,00 € | - 15 % | 3.400,00 € | ACI Trogir | 275 |
Dufour 560 GL | 2015-18 | 5+1 | 10+2 | 4.300,00 € | - 20 % | 3.440,00 € | Zadar | 300 |
Bavaria C50 Style | 2023/24 | 5+1 | 12 | 4.410,00 € | - 20 % | 3.528,00 € | Kaštela - Split | 350 |
Hanse 588 | 2019-23 | 5+1 | 10+2 | 5.100,00 € | - 20 % | 4.080,00 € | Kaštela - Split | 440 |
Dufour 56 Exclusive | 2019-23 | 5+1 | 10+1 | 5.500,00 € | - 20 % | 4.400,00 € | Primošten - Kremik | 350 |
Dufour 530 | 2022/23 | 6 | 12 | 4.900,00 € | - 20 % | 3.920,00 € | ACI Trogir | 285 |
Dufour 530 | 2022/23 | 6 | 12 | 4.900,00 € | - 20 % | 3.920,00 € | ACI Vodice | 285 |
Sun Loft 47 | 2021-23 | 7 | 12 | 3.990,00 € | - 20 % | 3.192,00 € | Trogir - Seget Donji | 285 |
Rent sailboat in Croatia from premium Adriatic yachting destinations and experience the treasures of the Croatian cost in the most unique way. Select preferable date and choose which destination you wish to explore - Split Dubrovnik Zadar or Pula in the north. Our fleet of bareboat yachts in Croatia is customised for charter purposes and easy to handle for any level of your skills. So feel welcome to browse through our first and last minute sailing boat charter offer and choose a yacht that suits best for your group If you don't own a valid sailing certificate, please inquire for a skippered yacht, and we will be happy to offer our local skipper to navigate the vessel for you. In this case your vacation will be even more relaxed, plus you will have the perfect opportunity to restore your sailing knowledge. The easiest way to hire a sailing yacht in Croatia is to select a vessel above and send us the inquiry. We will be happy to present our wide selection of sailboats and help you finding the perfect yacht for your sailing holiday in Croatia.