Loading...

SAILING CHARTER CROATIA

Period: 03.08. - 10.08.

model year cabins berths full price discount your price marina end cleaning
Sun Odyssey 30i 2009/10 2 4+2 1.640,00 € - 15 % 1.394,00 € Betina - Murter 180
Jeanneau Sun Odyssey 32i 2009-10 2 4+2 1.740,00 € - 15 % 1.479,00 € Betina - Murter 180
Hanse 325 2012-13 2 4+2 2.080,00 € - 15 % 1.768,00 € ACI Dubrovnik 250
Jeanneau Sun Odyssey 33i 2014-15 2 4+1 2.220,00 € - 15 % 1.887,00 € ACI Dubrovnik 180
Beneteau Oceanis 30.1 2022-23 2 4+2 2.780,00 € - 15 % 2.363,00 € ACI Split 215
Dufour 410 Grand Large 2014/15 3 6+2 1.990,00 € - 20 % 1.592,00 € Dalmacija - Sukošan (Zadar) 200
Bavaria 37 Cruiser 2007/08 3 6+2 2.200,00 € - 15 % 1.870,00 € Punat - Krk 250
Elan 350 2012-13 3 6+2 2.250,00 € - 32 % 1.530,00 € Kornati - Biograd 230
Bavaria 39 Cruiser 2007/08 3 6+2 2.490,00 € - 20 % 1.992,00 € Punat - Krk 250
Bavaria 37 Cruiser 2017-22 3 6+2 2.690,00 € - 20 % 2.152,00 € Dalmacija - Sukošan (Zadar) 250
Jeanneau Sun Odyssey 349 2017-24 3 6+2 2.850,00 € - 34 % 1.881,00 € Veruda - Pula 220
Jeanneau Sun Odyssey 349 2017-24 3 6+2 2.900,00 € - 15 % 2.465,00 € Ploče/Dubrovnik 200
Bavaria 36 Cruiser 2012-13 3 6+2 2.990,00 € - 20 % 2.392,00 € Primošten - Kremik 230
Elan Impression 35 2018-19 3 6+2 2.990,00 € - 20 % 2.392,00 € Kaštela - Split 230
Bavaria Cruiser 34 2017-18 3 6+1 2.990,00 € - 30 % 2.093,00 € Zadar 130
Dufour 382 Grand Large 2016-19 3 6+2 3.100,00 € - 20 % 2.480,00 € Punat - Krk 200
Beneteau Oceanis 38 2015-16 3 6+2 3.120,00 € - 20 % 2.496,00 € Veruda - Pula 230
Dufour 382 Grand Large 2016-19 3 6+2 3.360,00 € - 15 % 2.856,00 € Veruda - Pula 200
Elan Impression 40 2015-20 3 6+2 3.370,00 € - 20 % 2.696,00 € Kornati - Biograd 180
Bavaria 41 S 2017-18 3 6+2 3.420,00 € - 15 % 2.907,00 € ACI Trogir 205
Jeanneau Sun Odyssey 389 2017-19 3 6+2 3.500,00 € - 25 % 2.625,00 € ACI Trogir 260
Beneteau Oceanis 41.1 2018-20 3 6+2 3.580,00 € - 20 % 2.864,00 € Dalmacija - Sukošan (Zadar) 250
Hanse 385 2017-18 3 6+2 3.590,00 € - 20 % 2.872,00 € ACI Dubrovnik 270
Bavaria 41 Cruiser 2017-20 3 6+2 3.600,00 € - 20 % 2.880,00 € Frapa - Rogoznica 230
Dufour 382 Grand Large 2016-19 3 6+2 3.600,00 € - 20 % 2.880,00 € Frapa - Rogoznica 230
Beneteau Oceanis 38.1 2019-22 3 6+2 3.620,00 € - 30 % 2.534,00 € Kornati - Biograd 220
Dufour 390 Grand Large 2022-23 3 6+1 3.680,00 € - 15 % 3.128,00 € Veruda - Pula 230
Hanse 418 2018-22 3 6+2 3.690,00 € - 20 % 2.952,00 € Frapa - Rogoznica 230
Beneteau Oceanis 38.1 2019-22 3 6+2 3.740,00 € - 20 % 2.992,00 € Veruda - Pula 230
Bavaria 41 Cruiser 2017-20 3 6+2 3.740,00 € - 20 % 2.992,00 € Veruda - Pula 230
Jeanneau Sun Odyssey 419 2018-19 3 6+2 3.740,00 € - 20 % 2.992,00 € Ploče/Dubrovnik 220
Dufour 382 Grand Large 2016-19 3 6+2 3.740,00 € - 20 % 2.992,00 € ACI Trogir 205
Beneteau Oceanis 38.1 2019-22 3 6+2 3.740,00 € - 20 % 2.992,00 € Trogir - Seget Donji 270
Bavaria C38 2023-24 3 6+2 3.800,00 € - 15 % 3.230,00 € Punat - Krk 200
Dufour 390 Grand Large 2022-23 3 6+1 3.900,00 € - 20 % 3.120,00 € Kornati - Biograd 220
Hanse 388 2019-23 3 6+2 3.900,00 € - 20 % 3.120,00 € ACI Dubrovnik 270
Beneteau Oceanis 41.1 2018-20 3 6+2 3.900,00 € - 15 % 3.315,00 € Veruda - Pula 230
Hanse 388 2019-23 3 6+2 3.920,00 € - 15 % 3.332,00 € Dalmacija - Sukošan (Zadar) 180
Hanse 388 2019-23 3 6+2 3.950,00 € - 20 % 3.160,00 € Kaštela - Split 270
Hanse 415 2015-17 3 6+2 3.960,00 € - 20 % 3.168,00 € Kaštela - Split 270
Hanse 415 2015-17 3 6+2 3.980,00 € - 20 % 3.184,00 € ACI Dubrovnik 270
Jeanneau Sun Odyssey 410 2021-23 3 6+2 3.980,00 € - 15 % 3.383,00 € Punat - Krk 230
Sun Odyssey 380 - NEW 2023/24 3 6+2 3.990,00 € - 20 % 3.192,00 € Punat - Krk 280
Bavaria 41 Cruiser 2017-20 3 6+2 3.990,00 € - 30 % 2.793,00 € ACI Split 300
Elan Impression 40 2015-20 3 6+2 3.990,00 € - 20 % 3.192,00 € Kaštela - Split 220
Jeanneau Sun Odyssey 419 2018-19 3 6+2 3.990,00 € - 20 % 3.192,00 € ACI Trogir 260
Dufour 412 Grand Large 2018-21 3 6+2 4.000,00 € - 15 % 3.400,00 € Veruda - Pula 200
Elan Impression 40.1 2021-23 3 6+2 4.060,00 € - 15 % 3.451,00 € Kaštela - Split 230
Hanse 418 2018-22 3 6+2 4.100,00 € - 20 % 3.280,00 € ACI Dubrovnik 270
Beneteau Oceanis 41.1 2018-20 3 6+2 4.180,00 € - 20 % 3.344,00 € Kaštela - Split 330
Sun Odyssey 380 - NEW 2023/24 3 6+2 4.190,00 € - 20 % 3.352,00 € Kornati - Biograd 260
Dufour 412 Grand Large 2018-21 3 6+2 4.200,00 € - 15 % 3.570,00 € ACI Trogir 205
Dufour 412 Grand Large 2018-21 3 6+2 4.200,00 € - 15 % 3.570,00 € Kornati - Biograd 205
Bavaria C38 2023-24 3 6+2 4.250,00 € - 16 % 3.570,00 € ACI Trogir 300
Beneteau Oceanis 40.1 2023/24 3 6+2 4.290,00 € - 20 % 3.432,00 € Frapa - Rogoznica 230
Beneteau Oceanis 40.1 2023/24 3 6+2 4.290,00 € - 20 % 3.432,00 € Punat - Krk 230
Bavaria C42 2022-24 3 6+2 4.300,00 € - 20 % 3.440,00 € Dalmacija - Sukošan (Zadar) 200
Jeanneau Sun Odyssey 410 2021-23 3 6+2 4.490,00 € - 20 % 3.592,00 € Kornati - Biograd 260
Bavaria C42 2022-24 3 6+2 4.790,00 € - 20 % 3.832,00 € ACI Split 310
Bavaria C.45 Style - Owner's version 2021-23 3 6+2 4.880,00 € - 15 % 4.148,00 € ACI Split 300
Bavaria C.45 Style - Owner's version 2021-23 3 6+2 4.900,00 € - 15 % 4.165,00 € ACI Split 300
Jeanneau Sun Odyssey 410 2021-23 3 6+2 4.990,00 € - 20 % 3.992,00 € ACI Dubrovnik 180
Hanse 458 OWNER'S version 2021-23 3 6+2 5.160,00 € - 25 % 3.870,00 € Mandalina - Šibenik 330
Sun Odyssey 440 Owner Version 2020/21 3 6+2 5.280,00 € - 20 % 4.224,00 € ACI Dubrovnik 450
Sun Odyssey 440 Owner Version 2020/21 3 6+2 5.400,00 € - 22 % 4.212,00 € Frapa - Rogoznica 250
Hanse 458 OWNER'S version 2021-23 3 6+2 5.500,00 € - 20 % 4.400,00 € Kaštela - Split 320
Dufour 41 2024 3 6+2 6.280,00 € - 20 % 5.024,00 € Frapa - Rogoznica 260
Hanse 460 owner's version 2023 3 6+2 6.920,00 € - 15 % 5.882,00 € Kornati - Biograd 280
Dufour 470 Owner's version 2022/23 3 6+2 6.980,00 € - 15 % 5.933,00 € ACI Vodice 245
Hanse 460 owner's version 2023 3 6+2 6.980,00 € - 15 % 5.933,00 € Kaštela - Split 280
Elan GT 6 2022/23 3 6+2 9.160,00 € - 25 % 6.870,00 € Kornati - Biograd 290
Bavaria 44 2004/05 4 8+2 2.740,00 € - 20 % 2.192,00 € ACI Jezera Murter 190
Jeanneau Sun Odyssey 45 2007/08 4 8+2 3.200,00 € - 20 % 2.560,00 € ACI Trogir 320
Bavaria 46 Cruiser 2008-09 4 8+1 3.200,00 € - 25 % 2.400,00 € ACI Trogir 220
Elan Impression 434 2007-10 4 8+2 3.740,00 € - 20 % 2.992,00 € Veruda - Pula 260
Beneteau Oceanis 43 2009-10 4 8+2 3.990,00 € - 30 % 2.793,00 € Dalmacija - Sukošan (Zadar) 230
Jeanneau Sun Odyssey 49i 2008-11 4 8+2 3.990,00 € - 30 % 2.793,00 € Trogir - Seget Donji 350
Jeanneau Sun Odyssey 439 2014-15 4 8+2 3.990,00 € - 20 % 3.192,00 € Dalmacija - Sukošan (Zadar) 230
Bavaria 45 Cruiser 2012-14 4 8+2 4.200,00 € - 45 % 2.310,00 € Punat - Krk 245
Bavaria 45 Cruiser 2012-14 4 8+2 4.200,00 € - 27 % 3.066,00 € Kornati - Biograd 250
Bavaria 46 Cruiser 2016-21 4 8+1 4.280,00 € - 50 % 2.140,00 € Zaton - Šibenik 310
Bavaria 46 Cruiser 2016-21 4 8+1 4.280,00 € - 30 % 2.996,00 € ACI Split 300
Elan Impression 45 2015-20 4 8+2 4.560,00 € - 40 % 2.736,00 € ACI Split 300
Bavaria 46 Cruiser 2016-21 4 8+1 4.660,00 € - 20 % 3.728,00 € Veruda - Pula 230
Jeanneau Sun Odyssey 449 2017-19 4 8+2 4.690,00 € - 20 % 3.752,00 € Primošten - Kremik 280
Beneteau Oceanis 45 2015-18 4 8+2 4.700,00 € - 20 % 3.760,00 € ACI Pomer - Pula 290
Hanse 455 2016-19 4 8+2 4.720,00 € - 20 % 3.776,00 € ACI Dubrovnik 280
Dufour 460 Grand Large 2017-20 4 8+2 4.800,00 € - 20 % 3.840,00 € Dalmacija - Sukošan (Zadar) 230
Dufour 430 GL 2020-23 4 8+2 4.860,00 € - 45 % 2.673,00 € Veruda - Pula 270
Beneteau Oceanis 45 2015-18 4 8+2 4.880,00 € - 15 % 4.148,00 € Trogir - Seget Donji 295
Dufour 430 GL 2020-23 4 8+2 4.900,00 € - 20 % 3.920,00 € Primošten - Kremik 290
Dufour 460 Grand Large 2017-20 4 8+2 4.990,00 € - 20 % 3.992,00 € Punat - Krk 270
Dufour 430 GL 2020-23 4 8+2 4.990,00 € - 20 % 3.992,00 € Kaštela - Split 290
Jeanneau Sun Odyssey 469 2013-14 4 8+2 4.990,00 € - 20 % 3.992,00 € ACI Split 350
Dufour 460 Grand Large 2017-20 4 8+2 5.060,00 € - 45 % 2.783,00 € ACI Trogir 270
Bavaria C45 2022-24 4 8+2 5.100,00 € - 15 % 4.335,00 € Kornati - Biograd 250
Elan Impression 45.1 2021-23 4 8+2 5.100,00 € - 20 % 4.080,00 € Kaštela - Split 230
Jeanneau Sun Odyssey 479 2017-18 4 8+2 5.150,00 € - 20 % 4.120,00 € Punat - Krk 270
Jeanneau Sun Odyssey 479 2017-18 4 8+2 5.200,00 € - 20 % 4.160,00 € Frapa - Rogoznica 270
Hanse 455 2016-19 4 8+2 5.260,00 € - 30 % 3.682,00 € Kornati - Biograd 250
Sun Odyssey 440 2020-23 4 8+2 5.290,00 € - 20 % 4.232,00 € Kornati - Biograd 280
Hanse 458 2019-20 4 8+2 5.300,00 € - 15 % 4.505,00 € Kaštela - Split 280
Hanse 458 2019-20 4 8+2 5.300,00 € - 15 % 4.505,00 € ACI Dubrovnik 280
Dufour 470 2023 4 10 5.380,00 € - 15 % 4.573,00 € Punat - Krk 270
Beneteau Oceanis 46.1 2020-24 4 8+2 5.380,00 € - 15 % 4.573,00 € Frapa - Rogoznica 270
Beneteau Oceanis 46.1 2020-24 4 8+2 5.400,00 € - 15 % 4.590,00 € ACI Dubrovnik 280
Sun Odyssey 440 2020-23 4 8+2 5.400,00 € - 15 % 4.590,00 € Trogir - Seget Donji 350
Bavaria 46 Style 2021-23 4 8+1 5.480,00 € - 30 % 3.836,00 € ACI Trogir 315
Elan E6 performance 2022/23 4 8+2 5.780,00 € - 15 % 4.913,00 € Zadar 350
Hanse 460 Owner's version 2023/24 4 8+2 5.990,00 € - 20 % 4.792,00 € Frapa - Rogoznica 270
Beneteau Oceanis 46.1 2020-24 4 8+2 6.180,00 € - 15 % 5.253,00 € ACI Vodice 245
Elan Impression 43 2023/24 4 8+2 6.300,00 € - 42 % 3.654,00 € Kaštela - Split 330
Bavaria C46 - NEW 2024 4 8+2 6.390,00 € - 10 % 5.751,00 € Zadar 250
Dufour 470 2023 4 10 6.400,00 € - 20 % 5.120,00 € Mandalina - Šibenik 330
Bavaria 49 2004 5 10+1 4.120,00 € - 20 % 3.296,00 € Dalmacija - Sukošan (Zadar) 210
Bavaria 50 Cruiser 2013-14 5 10+1 4.900,00 € - 20 % 3.920,00 € Hramina - Murter /
Bavaria 51 Cruiser 2015-18 5 10+2 4.920,00 € - 10 % 4.428,00 € ACI Trogir 305
Bavaria 51 Cruiser 2015-18 5 10+2 5.200,00 € - 15 % 4.420,00 € Zadar 260
Elan Impression 50 2015-20 5 10+2 5.590,00 € - 20 % 4.472,00 € Kaštela - Split 240
Beneteau Oceanis 46.1 2020-24 5 10+2 5.700,00 € - 25 % 4.275,00 € Kornati - Biograd 250
Beneteau Oceanis 48 2014-15 5 10+1 5.800,00 € - 20 % 4.640,00 € Frapa - Rogoznica 290
Bavaria 51 Cruiser 2015-18 5 10+2 5.800,00 € - 15 % 4.930,00 € ACI Dubrovnik 390
Beneteau Oceanis 48 2014-15 5 10+1 5.990,00 € - 20 % 4.792,00 € Dalmacija - Sukošan (Zadar) 210
Elan Impression 50 2015-20 5 10+2 6.200,00 € - 25 % 4.650,00 € Kornati - Biograd 290
Bavaria 51 Cruiser 2015-18 5 10+2 6.300,00 € - 25 % 4.725,00 € Kornati - Biograd 290
Dufour 520 GL 2019-20 5 10+2 6.780,00 € - 20 % 5.424,00 € Frapa - Rogoznica 340
Hanse 460 2022-24 5 10+2 6.900,00 € - 15 % 5.865,00 € ACI Dubrovnik 320
Dufour 520 GL 2019-20 5 10+2 6.990,00 € - 20 % 5.592,00 € Kornati - Biograd 305
Beneteau Oceanis 51.1 2020-24 5 12 6.990,00 € - 20 % 5.592,00 € Veruda - Pula 270
Dufour 520 GL 2019-20 5 10+2 7.000,00 € - 25 % 5.250,00 € Veruda - Pula 300
Hanse 460 2022-24 5 10+2 7.000,00 € - 25 % 5.250,00 € Mandalina - Šibenik 300
Dufour 470 2023 5 10+2 7.360,00 € - 15 % 6.256,00 € ACI Trogir 275
Beneteau Oceanis 51.1 2020-24 5 12 7.400,00 € - 20 % 5.920,00 € Dalmacija - Sukošan (Zadar) 350
Beneteau Oceanis 51.1 2020-24 5 12 8.490,00 € - 20 % 6.792,00 € Trogir - Seget Donji 550
Jeanneau 54 2019-23 5 10+1 8.950,00 € - 20 % 7.160,00 € ACI Trogir 305
Dufour 56 Exclusive 2019-23 5+1 10+1 10.000,00 € - 15 % 8.500,00 € Frapa - Rogoznica 310
Hanse 588 2019-23 5+1 10+2 11.000,00 € - 15 % 9.350,00 € ACI Trogir 325
Beneteau Cyclades 50.5 2008-09 5+1 10+2 4.490,00 € - 20 % 3.592,00 € Dalmacija - Sukošan (Zadar) 285
Hanse 505 2017-18 5+1 12 4.990,00 € - 20 % 3.992,00 € Dalmacija - Sukošan (Zadar) 250
Jeanneau Sun Odyssey 519 2016-17 5+1 10+2 5.480,00 € - 15 % 4.658,00 € Dalmacija - Sukošan (Zadar) 240
Elan Impression 50.1 2021-23 5+1 10+2 5.800,00 € - 15 % 4.930,00 € Punat - Krk 240
Jeanneau Sun Odyssey 519 2016-17 5+1 10+2 6.450,00 € - 20 % 5.160,00 € Frapa - Rogoznica 270
Jeanneau Sun Odyssey 519 2016-17 5+1 10+2 6.590,00 € - 20 % 5.272,00 € Frapa - Rogoznica 270
Sun Odyssey 490 2021-23 5+1 10+2 6.990,00 € - 20 % 5.592,00 € Kaštela - Split 260
Elan Impression 50.1 2021-23 5+1 10+2 6.990,00 € - 20 % 5.592,00 € Kaštela - Split 240
Hanse 508 2020-23 5+1 10+2 7.100,00 € - 15 % 6.035,00 € Kornati - Biograd 360
Hanse 508 2020-23 5+1 10+2 7.400,00 € - 15 % 6.290,00 € ACI Dubrovnik 380
Bavaria C50 Style 2023/24 5+1 12 8.000,00 € - 15 % 6.800,00 € Kaštela - Split 270
Hanse 548 2019-22 5+1 10+2 8.100,00 € - 15 % 6.885,00 € Kornati - Biograd 285
Hanse 548 2019-22 5+1 10+2 8.300,00 € - 15 % 7.055,00 € ACI Trogir 285
Bavaria C50 Style 2023/24 5+1 12 8.350,00 € - 20 % 6.680,00 € Kornati - Biograd 305
Bavaria C50 Style 2023/24 5+1 12 8.350,00 € - 20 % 6.680,00 € ACI Trogir 305
Beneteau Oceanis 50 2012/13 6 10+2 4.490,00 € - 20 % 3.592,00 € Frapa - Rogoznica 270
Dufour 530 2022/23 6 12 9.700,00 € - 15 % 8.245,00 € ACI Vodice 285
Dufour 530 2022/23 6 12 9.700,00 € - 15 % 8.245,00 € ACI Trogir 285

Rent sailboat in Croatia from premium Adriatic yachting destinations and experience the treasures of the Croatian cost in the most unique way. Select preferable date and choose which destination you wish to explore - Split Dubrovnik Zadar or Pula in the north. Our fleet of bareboat yachts in Croatia is customised for charter purposes and easy to handle for any level of your skills. So feel welcome to browse through our first and last minute sailing boat charter offer and choose a yacht that suits best for your group If you don't own a valid sailing certificate, please inquire for a skippered yacht, and we will be happy to offer our local skipper to navigate the vessel for you. In this case your vacation will be even more relaxed, plus you will have the perfect opportunity to restore your sailing knowledge. The easiest way to hire a sailing yacht in Croatia is to select a vessel above and send us the inquiry. We will be happy to present our wide selection of sailboats and help you finding the perfect yacht for your sailing holiday in Croatia.